Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Oil & Gas Company
| (not available)
|
| *Temporarily Unclassified
| (not available)
|
| *Miscellaneous Distributors
| Distributor & Manufacturer of Industrial Hose
|
| *Manufacturer of Industrial Coatings and Composite Materials
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*EER | *Enterprise Energy Resources Ltd. | TSX Venture | DELIST |
*BDO | *Bordeaux Energy Inc | TSX Venture | DELIST |
*BDO.WT | *Bordeaux Energy Inc Wt exp 6aug08 | TSX Venture | DELIST |
*BDO.H | *Bordeaux Energy Inc | TSX Venture | DELIST |
*OHS.H | *Ontario Hose Specialties Inc. | TSX Venture | DELIST |
*OHS | *Ontario Hose Specialties Inc. | TSX Venture | DELIST |
*YOH | *Ontario Hose Specialties Inc. | TSX Venture | DELIST |
*OHSP | *Ontario Hose Specialties Inc. | CDN | DELIST |
|
|
Name History | From | To |
*Enterprise Energy Resources Ltd. | 10/Nov/2008 | 20/Aug/2013 |
*Bordeaux Energy Inc. | 13/Mar/2007 | 9/Nov/2008 |
*Ontario Hose Specialties Inc. | 27/Sep/2000 | 12/Mar/2007 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Summer 2013 CFR | Not Received |
|
|
|