Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
2/Apr/1990 | 8/Jan/2019 | Canada | Ontario | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mining Exploration and Development
| Resource Company
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*VVI.H | *Valencia Ventures Inc | TSX Venture | DELIST |
*VVI.H | *Valencia Ventures Inc.old | TSX Venture | DELIST |
*VVI | *Valencia Ventures Inc.old | TSX Venture | DELIST |
*VVI | *Valencia Ventures Inc. old | TSX Venture | DELIST |
*WIM | *William Multi-Tech Inc. | TSX Venture | DELIST |
*WIM | *William Multi-Tech Inc. | TSE | DELIST |
|
|
Name History | From | To |
*Valencia Ventures Inc. | 27/Jan/2003 | 8/Jan/2019 |
*William Multi-Tech Inc. | 24/Mar/1986 | 26/Jan/2003 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 26/Feb/2016 |
|
|
|
|