| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Internet Services - Data Processing, Hosting & Related Services
| (not available)
|
|
| *Computer Systems Design and Related Services
| Web Marketing Technology and Services
|
|
| *Software Consulting
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *RGG.H | *React Gaming Group Inc. | TSX Venture | DELIST |
| *RGG | *React Gaming Group Inc. | TSX Venture | DELIST |
| *ITM | *Intema Solutions Inc. | TSX Venture | DELIST |
| *ITM.H | *Intema Solutions Inc. | TSX Venture | DELIST |
| *ITM.H | *Intema Solutions Inc. Old | TSX Venture | DELIST |
| *ITM | *Intema Solutions Inc. Old | TSX Venture | DELIST |
| *CCY | *CPL Technologies Inc. | TSX Venture | DELIST |
| *CCY | *CPL Capital Inc | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *React Gaming Group Inc. | 12/Apr/2022 | 4/Dec/2025 |
| *Intema Solutions Inc. | 13/Jan/2009 | 11/Apr/2022 |
| *CPL Technologies Inc. | 19/Dec/2002 | 12/Jan/2009 |
| *CPL Capital Inc. | 7/May/2001 | 18/Dec/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|