Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
16/Aug/2001 | 14/Jun/2023 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Junior Natural Resource Company, Oil & Gas
| (not available)
|
| *Mineral Exploration/Development
| (not available)
|
| *Gold Mining
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*SOIL | *Saturn Oil & Gas Inc. | TSX Venture | DELIST |
*SOIL.WT.A | *Saturn Oil & Gas Inc. wt 10Mar2025 | TSX Venture | DELIST |
*SOIL.WT.B | *Saturn Oil & Gas Inc. wt 07Jul2023 | TSX Venture | DELIST |
*SOIL.WT | *Saturn Oil & Gas Inc. wt 04Jun2023 | TSX Venture | DELIST |
*SOIL.R | *Saturn Oil & Gas Inc. Sub Receipts | TSX Venture | DELIST |
*SOIL.R | *Saturn Oil & Gas Inc. sub receipts | TSX Venture | DELIST |
*SOIL | *Saturn Oil & Gas Inc. old | TSX Venture | DELIST |
*SMI | *Saturn Oil & Gas Inc. old | TSX Venture | DELIST |
*SMI | *Saturn Minerals Inc. | TSX Venture | DELIST |
*SMI.WT | *Saturn Minerals Inc. wt 28Ap06 | TSX Venture | DELIST |
|
|
Name History | From | To |
*Saturn Oil & Gas Inc. | 17/Jan/2017 | 14/Jun/2023 |
*Saturn Minerals Inc. | 14/Nov/2003 | 16/Jan/2017 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|