Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
16/May/2001 | 2/Sep/2019 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Other Crop Farming
| (not available)
|
| *Copper Mining
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*DN | *Delta 9 Cannabis Inc. | TSX Venture | DELIST |
*DN.DB | *Delta 9 Cannabis Inc. db 17jul2022 | TSX Venture | DELIST |
*DN.WT | *Delta 9 Cannabis Inc WTS 28JUN2020 | TSX Venture | DELIST |
*DN.WT.A | *Delta 9 Cannabis Inc. wt 17jul2022 | TSX Venture | DELIST |
*NINE | *Delta 9 Cannabis Inc. | TSX Venture | DELIST |
*NINE.WT | *Delta 9 Cannabis Inc WTS 28JUN2020 | TSX Venture | DELIST |
*VTC.H | *SVT Capital Corp. | TSX Venture | DELIST |
*VDC.H | *Verona Development Corporation | TSX Venture | DELIST |
*VDC.H | *Verona Development Corp. old | TSX Venture | DELIST |
*VDC | *Verona Development Corp. old | TSX Venture | DELIST |
|
|
Name History | From | To |
*Delta 9 Cannabis Inc. | 6/Nov/2017 | 2/Sep/2019 |
*SVT Capital Corp. | 19/Aug/2016 | 5/Nov/2017 |
*Verona Development Corp. | 20/Nov/2003 | 18/Aug/2016 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 28/Mar/2016 |
|
|
|
|