| Fiscal Year End | Company Status | Exempt Flag |
| January 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Mar/2004 | 26/Jan/2021 | Canada | Quebec | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Technology
| Investigative Technology
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BRAG | *Bragg Gaming Group Inc. | TSX Venture | DELIST |
| *BRAG.WT | *Bragg Gaming Group Inc. wt 18Nov2023 | TSX Venture | DELIST |
| *BKD | *Breaking Data Corp. | TSX Venture | DELIST |
| *BKD | *Breaking Data Corp. Old | TSX Venture | DELIST |
| *SPY | *Sprylogics International Corp | TSX Venture | DELIST |
| *SPY | *Sprylogics International Corp. old | TSX Venture | DELIST |
| *RKI | *Rockies Financial Corporation | TSX Venture | DELIST |
| *RKI.P | *Rockies Financial Corporation | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Bragg Gaming Group Inc. | 27/Dec/2018 | 26/Jan/2021 |
| *Breaking Data Corp. | 14/Sep/2015 | 26/Dec/2018 |
| *Sprylogics International Corp. | 9/Oct/2007 | 13/Sep/2015 |
| *Rockies Financial Corporation | 3/Nov/2004 | 8/Oct/2007 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|