Fiscal Year End | Company Status | Exempt Flag |
November 30 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
9/Jan/2004 | 13/Feb/2024 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*CXG | *Canxgold Mining Corp. | TSX Venture | DELIST |
*GOM | *Golden Dawn Minerals Inc. | TSX Venture | DELIST |
*GOM | *Golden Dawn Minerals Old | TSX Venture | DELIST |
*GOM | *Golden Dawn Minerals Inc. Old | TSX Venture | DELIST |
*GOM | *Golden Dawn Minerals Inc.old | TSX Venture | DELIST |
*GOM | *Golden Dawn Minerals Inc. old | TSX Venture | DELIST |
|
|
Name History | From | To |
*Canxgold Mining Corp. | 22/Sep/2022 | 13/Feb/2024 |
*Golden Dawn Minerals Inc. | 15/Feb/2005 | 21/Sep/2022 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|