| Fiscal Year End | Company Status | Exempt Flag |
| January 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 7/Apr/2005 | 24/May/2021 | Canada | British Columbia | Business Corporations Act |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Coal Mining
| (not available)
|
|
| *Mineral Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *FREE.H | *Freedom Energy Inc. | TSX Venture | DELIST |
| *FREE | *Freedom Energy Inc. | TSX Venture | DELIST |
| *MCE | *Minecorp Energy Ltd. | TSX Venture | DELIST |
| *GMZ | *Minecorp Energy Ltd. | TSX Venture | DELIST |
| *GMZ | *Minecorp Energy Old | TSX Venture | DELIST |
| *GMZ | *Global Met Coal Corporation | TSX Venture | DELIST |
| *GU | *Global Uranium Corporation | TSX Venture | DELIST |
| *GU | *Global Uranium Corporation old | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Freedom Energy Inc. | 29/May/2017 | 24/May/2021 |
| *Minecorp Energy Ltd. | 15/Jul/2014 | 28/May/2017 |
| *Global Met Coal Corporation | 1/Nov/2011 | 14/Jul/2014 |
| *Global Uranium Corporation | 25/Jan/2006 | 31/Oct/2011 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 26/Mar/2015 |
|
|
|
|
|