| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *AAL | *Advantage Lithium Corp. | TSX Venture | DELIST |
| *AAL.H | *Advantage Lithium Corp. | TSX Venture | DELIST |
| *NAS.H | *North South Petroleum Corp. | TSX Venture | DELIST |
| *VLR.H | *Valor Ventures Inc | TSX Venture | DELIST |
| *VLR.H | *Valor Ventures Inc.old | TSX Venture | DELIST |
| *VLR.H | *Valor Ventures Inc. old | TSX Venture | DELIST |
| *VLR.P | *Valor Ventures Inc. old | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Advantage Lithium Corp. | 6/Jul/2016 | 21/Apr/2020 |
| *North South Petroleum Corp. | 19/May/2015 | 5/Jul/2016 |
| *Valor Ventures Inc. | 14/Mar/2007 | 18/May/2015 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|