| Property Locations |
| Location Name: | *Chapleau Project | Area Name: | * |
| Effective Date: | 28/Nov/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (604) 685-2222 (primary) |
| Address: | 711-675 W. Hastings St. Vancouver,British Columbia Canada North America | Fax: | (604) 685-3764 (primary) |
| Description: | |
 |
| Location Name: | *Leeson | Area Name: | *Leeson & RennieTownships, Sault Ste Marie MD |
| Effective Date: | 25/Jun/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Nicholson Gratton (50% JV with KG) | Area Name: | *Dolson, Echum, Bader, Lesson & Rennie Township |
| Effective Date: | 25/Jun/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Old Cabin | Area Name: | *Jacobson Township, sault Ste. Marie MD |
| Effective Date: | 25/Jun/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rennie Lake | Area Name: | *Rennie Township, Sault Ste. Marie Mining Division |
| Effective Date: | 25/Jun/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Stover-West | Area Name: | *Stover & West townships, Sault Ste. Marie MD |
| Effective Date: | 25/Jun/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |