|
|
Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
8/May/2007 | 13/Mar/2011 | Canada | | Canada Business Corporations Act |
14/Mar/2011 | 18/Oct/2021 | Canada | British Columbia | BC Business Corporations Act |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Technology
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*POI.H | *Pounce Technologies Inc. | TSX Venture | DELIST |
*POI | *Pounce Technologies Inc. | TSX Venture | DELIST |
*SLC | *Slyce Inc. | TSX Venture | DELIST |
*OVX.H | *Oculus Ventures Corporation | TSX Venture | DELIST |
*OVX.H | *Oculus Ventures Corporation old | TSX Venture | DELIST |
*OVX.P | *Oculus Ventures Corporation old | TSX Venture | DELIST |
|
|
Name History | From | To |
*Pounce Technologies Inc. | 30/Jan/2017 | 18/Oct/2021 |
*SLYCE Inc. | 21/Jul/2014 | 29/Jan/2017 |
*Oculus Ventures Corporation | 25/Jul/2007 | 20/Jul/2014 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
Property Locations |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 7/Apr/2008 | Location Ownership Percent: | 100 |
Expiry Date: | 18/Oct/2021 | Phone: | (613) 789-8080 (primary) |
Address: | 204-739B Ridgewood Avenue Ottawa,Ontario Canada K1V 6M8 North America | Fax: | (613) 216-9762 (primary) |
Description: | |
|