| Fiscal Year End | Company Status | Exempt Flag |
| April 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 9/May/2006 | 30/Oct/2019 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *KBLT | *Cobalt 27 Capital Corp. | TSX Venture | DELIST |
| *KBLT | *Cobalt 27 Capital Corp. old | TSX Venture | DELIST |
| *AAC | *Arak Resources Ltd. | TSX Venture | DELIST |
| *AAC | *Arak Resources Ltd. (old) | TSX Venture | DELIST |
| *AAC | *Actus Minerals Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Cobalt 27 Capital Corp. | 10/Apr/2017 | 30/Oct/2019 |
| *Arak Resources Ltd. | 26/Sep/2014 | 9/Apr/2017 |
| *Actus Minerals Corp. | 4/Dec/2007 | 25/Sep/2014 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|