Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
Secondary
| *Technology
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*YDX.H | *YDX Innovation Corp. | TSX Venture | DELIST |
*YDX | *YDX Innovation Corp. | TSX Venture | DELIST |
*YDX | *YDX Innovation Corp. Old | TSX Venture | DELIST |
*YD | *YDreams Global Interactive Technologies Inc. | TSX Venture | DELIST |
*ALE | *Apple Capital Inc. | TSX Venture | DELIST |
*ALE | *Apple Cp Old | TSX Venture | DELIST |
*TFR | *Terra Firma Resources Inc | TSX Venture | DELIST |
|
|
Name History | From | To |
*YDX Innovation Corp. | 17/Jan/2019 | 26/Dec/2024 |
*YDreams Global Interactive Technologies Inc. | 22/Jul/2016 | 16/Jan/2019 |
*Apple Capital Inc. | 25/Nov/2014 | 21/Jul/2016 |
*Terra Firma Resources Inc. | 27/Mar/2008 | 24/Nov/2014 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 26/Mar/2015 |
|
|
|