Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
5/Mar/2010 | 2/Feb/2017 | Canada | Ontario | |
3/Feb/2017 | 24/Feb/2025 | Canada | Alberta | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Oil and Gas Production and Exploration
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*RZE.H | *Razor Energy Corp. | TSX Venture | DELIST |
*RZE.WT.H | *Razor Energy Corp wt 16Jun2028 | TSX Venture | DELIST |
*RZE | *Razor Energy Corp. | TSX Venture | DELIST |
*RZE.WT | *Razor Energy Corp wt 16Jun2028 | TSX Venture | DELIST |
*RZE.RT | *Razor Energy Corp. rt ex 07June2023 | TSX Venture | DELIST |
*RZE.RT | *Razor Energy Corp rt 06May2022 | TSX Venture | DELIST |
*VCR.H | *Vector Resources Inc. | TSX Venture | DELIST |
*VCR.P | *Vector Resources Inc. | TSX Venture | DELIST |
|
|
Name History | From | To |
*Razor Energy Corp. | 13/Feb/2017 | 24/Feb/2025 |
*Vector Resources Inc. | 9/Aug/2011 | 12/Feb/2017 |
*2236235 Ontario Inc. | 5/Mar/2010 | 8/Aug/2011 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 3/Jul/2015 |
|
|
|
|