Fiscal Year End | Company Status | Exempt Flag |
July 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
15/Aug/2008 | 27/Mar/2025 | Canada | Ontario | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Oil and Gas Services
| News Release May 13, 2015-Rockefeller is an emerging junior oil and gas company engaged in the production, acquisition, exploration and development of oil and gas properties located in the USA. The Company is listed on the TSX Venture Exchange under the symbol RHC. There are currently 74,116,681 shares issued and outstanding.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*RHC.H | *Royal Helium Ltd. | TSX Venture | DELIST |
*RHC.WT.H | *Royal Helium Ltd. wt 14Nov2026 | TSX Venture | DELIST |
*RHC.WT.K | *Royal Helium Ltd. wt08May2027 | TSX Venture | DELIST |
*RHC | *Royal Helium Ltd. | TSX Venture | DELIST |
*RHC.WT.A | *Royal Helium Ltd. wt 14Nov2026 | TSX Venture | DELIST |
*RHC.WT.B | *Royal Helium Ltd. wt08May2027 | TSX Venture | DELIST |
*RHC.WT | *Royal Helium Ltd. wt. 08Jun2023 | TSX Venture | DELIST |
*RHC | *Royal Helium Ltd. Old | TSX Venture | DELIST |
*RHC | *RHC Capital Corporation | TSX Venture | DELIST |
*RHC.H | *RHC Capital Corporation | TSX Venture | DELIST |
*RHC | *RHC Capital Corporation | TSX Venture | DELIST |
*RHC | *Rockefeller Hughes Corporation | TSX Venture | DELIST |
|
|
Name History | From | To |
*Royal Helium Ltd. | 1/May/2019 | 27/Mar/2025 |
*RHC Capital Corporation | 24/Feb/2017 | 30/Apr/2019 |
*Rockefeller Hughes Corporation | 23/Apr/2013 | 23/Feb/2017 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|