Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Gold And Silver Mining
| (not available)
|
| *Real Estate
| (not available)
|
| *Securities Brokerage
| (not available)
|
| *Real Estate
| News Release September 12, 2014 - CHC Realty Capital Corp. is an owner and operator of student housing properties which is focused on acquiring high quality properties in close proximity to universities and colleges in primary and well understood secondary markets in Canada.
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*AMMO | *Bullet Exploration Inc. | TSX Venture | DELIST |
*AMMO | *Bullet Exploration Inc old. | TSX Venture | DELIST |
*CHC.H | *CHC Student Housing Corp. | TSX Venture | DELIST |
*CHC | *CHC Student Housing Corp. | TSX Venture | DELIST |
*CHC | *CHC Realty Capital Corp. | TSX Venture | DELIST |
*CHC.P | *CHC Realty Capital Corp. | TSX Venture | DELIST |
|
|
Name History | From | To |
*Bullet Exploration Inc. | 1/Apr/2021 | 1/Dec/2024 |
*CHC Student Housing Corp. | 20/Feb/2015 | 31/Mar/2021 |
*CHC Realty Capital Corp. | 25/Sep/2013 | 19/Feb/2015 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|