Property Locations |
Location Name: | *Aida Property | Area Name: | *Liard Mining Division |
Effective Date: | 18/Jan/2008 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Aries Joint Venture | Area Name: | *Liard Mining Division |
Effective Date: | 25/Jul/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 28/Mar/2008 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Cold Creek Property | Area Name: | *Humboldt Country |
Effective Date: | 7/Jun/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2009 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Cold Spring Property | Area Name: | *Humboldt Country |
Effective Date: | 21/Sep/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2016 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Doratna Morton South Property | Area Name: | * |
Effective Date: | 15/Nov/2008 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Fury Property | Area Name: | *Humboldt Country |
Effective Date: | 17/Jul/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2009 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *George River Gold Property | Area Name: | *Vancouver Mining District |
Effective Date: | 11/Oct/2008 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Goddell Project | Area Name: | * |
Effective Date: | 12/Jul/2004 | Location Ownership Percent: | 30 |
Expiry Date: | 20/Apr/2005 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Goliath Property | Area Name: | *Liard Mining Division |
Effective Date: | 15/Mar/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Hall Mine Property | Area Name: | *Humboldt Country |
Effective Date: | 15/Feb/2008 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Knobhill Area | Area Name: | *Knobhill Area |
Effective Date: | 22/Nov/1999 | Location Ownership Percent: | 10 |
Expiry Date: | 1/May/2004 | Phone: | (not available) |
Address: | Alberta Canada North America
| Fax: | (not available) |
Description: | 10 per cent working interest |
 |
Location Name: | *Madison Gold Property | Area Name: | * |
Effective Date: | 12/Jul/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Apr/2005 | Phone: | (not available) |
Address: | Montana USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Merry Property | Area Name: | *Liard Mining Division |
Effective Date: | 25/Oct/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2008 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Missy Property | Area Name: | *Liard Mining Division |
Effective Date: | 6/Sep/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2016 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Nelson Property | Area Name: | *Liard Mining Division |
Effective Date: | 20/Dec/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | *Silver Star |
Effective Date: | 27/Mar/1980 | Location Ownership Percent: | 100 |
Expiry Date: | 11/Jul/2004 | Phone: | (not available) |
Address: | Suite 1504 555 Jervis Street Vancouver,British Columbia Canada V6C 4N1 North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Peace River Property | Area Name: | *Liard Mining Division |
Effective Date: | 11/Apr/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2009 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Racing River Property | Area Name: | *Liard Mining Division |
Effective Date: | 21/Sep/2006 | Location Ownership Percent: | 50 |
Expiry Date: | 30/Jun/2009 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Santa Rosa Project & Cold Creek Property | Area Name: | *Humboldt County |
Effective Date: | 21/Apr/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2009 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Summit Property | Area Name: | *Liard Mining Division |
Effective Date: | 20/Dec/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Tally Ho | Area Name: | * |
Effective Date: | 12/Jul/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Apr/2005 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Toro Property | Area Name: | *Liard Mining Division |
Effective Date: | 20/Feb/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Tusk Property | Area Name: | *Liard Mining Division |
Effective Date: | 1/Aug/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Williams Property | Area Name: | *Lillooet Mining Division |
Effective Date: | 29/Nov/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/2008 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Yedhe Mountain Property | Area Name: | *Liard Mining Division |
Effective Date: | 2/Sep/2005 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Apr/2011 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Yukon Operating Location | Area Name: | *Wheaton River |
Effective Date: | 27/Mar/1980 | Location Ownership Percent: | 30 |
Expiry Date: | 11/Jul/2004 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | |