| Property Locations |
| Location Name: | Operating Location | Area Name: | |
| Effective Date: | 19/Dec/1979 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | Patay 01 | Area Name: | Central Peru |
| Effective Date: | 29/May/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Huancavelica Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Patay 02 | Area Name: | Central Peru |
| Effective Date: | 29/May/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Huancavelica Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Ranra 1 | Area Name: | Central Peru |
| Effective Date: | 5/Jul/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Huancavelica Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Ranra 2 | Area Name: | Central Peru |
| Effective Date: | 5/Jul/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Huancavelica Peru South America
| Fax: | (not available) |
| Description: | |