| Property Locations |
| Location Name: | *Columbia Copper-Gold project | Area Name: | * |
| Effective Date: | 22/May/1998 | Location Ownership Percent: | 49 |
| Expiry Date: | 1/Oct/2001 | Phone: | (not available) |
| Address: | Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Lexington-Lonestar project | Area Name: | * |
| Effective Date: | 30/May/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 27/Jan/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 23/May/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 27/Jan/2003 | Phone: | (not available) |
| Address: | USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Sabrina Project | Area Name: | *Ancash district (North Central Peru) |
| Effective Date: | 20/Dec/1979 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Oct/2001 | Phone: | (not available) |
| Address: | Peru South America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Xochipala Gold-Silver project | Area Name: | * |
| Effective Date: | 20/Dec/1979 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Oct/2001 | Phone: | (not available) |
| Address: | Mexico North America | Fax: | (not available) |
| Description: | |