Property Locations |
Location Name: | Brenda Gold-Copper Property | Area Name: | Prince George, North Central B.C. |
Effective Date: | 2/Feb/1996 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Colibri Silver-Zinc Project | Area Name: | |
Effective Date: | 27/Sep/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Durango Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Granite Gold-Silver Property | Area Name: | Prince George, North Central BC |
Effective Date: | 11/May/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | La Esperanza Silver- Zinc Project | Area Name: | |
Effective Date: | 27/Mar/2006 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Zacatecas Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | LIL Silver Property | Area Name: | Prince George, North Central BC |
Effective Date: | 10/May/1985 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | LIL silver property consisting of 20 claim units in the Omineca Mining Division. |
 |
Location Name: | Los Azules Gold Silver-Copper Project | Area Name: | |
Effective Date: | 4/Apr/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Sinaloa Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Salamandra Zinc Silver Project | Area Name: | |
Effective Date: | 21/Feb/2006 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Durango Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Sandra Silver Gold Project | Area Name: | |
Effective Date: | 4/Apr/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Durango Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | San Francisco Silver-Gold Project | Area Name: | |
Effective Date: | 4/Apr/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Durango Mexico North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Tres Marias & Lebollas | Area Name: | Silver Gold Project |
Effective Date: | 22/Jan/2007 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | Vega Gold-Copper Property | Area Name: | Prince George, North Central BC |
Effective Date: | 11/May/2005 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |