Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
31/Aug/2000 | 26/Dec/2024 | Canada | | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Energy Conservation System Design, Installation & Maintenance
| News Release January 19, 2015-Smartcool Systems Inc. (TSX-V: SSC) provides cutting edge energy efficient and energy cost reduction solutions for businesses around the world. The ECO3 and ESM are Smartcool's unique retrofit technologies that reduce the energy consumption of compressors in air conditioning, refrigeration and heat pump systems by 15% to 20%, giving customers a return on investment in as little as 12 months.
|
| *Oil & Gas Exploration/Development
| Exploration, development and production of hydrocarbons.
|
Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*SSC.H | *SmartCool Systems Inc. | TSX Venture | DELIST |
*SSC | *SmartCool Systems Inc. | TSX Venture | DELIST |
*CTE | *Citotech Systems Inc. | TSX Venture | DELIST |
*CTE.WT | *Citotech Systems Inc. wt 19Nv01 | TSX Venture | DELIST |
*AQR | *Aquarius Ventures Inc. | TSX Venture | DELIST |
*AQR.WT | *Aquarius Ventures Inc. wt 19Nv01 | TSX Venture | DELIST |
*AQR | *Aquarius Ventures Inc. | VSE | DELIST |
*AQR.WT | *Aquarius Ventures Inc. wt 19Nv01 | VSE | DELIST |
*AQR.UN | *Aquarius Ventures Inc. ut | VSE | DELIST |
*OPC | *Odessa Petroleum Corporation | VSE | DELIST |
*IGD | *Intl Glendale Resources Inc. | VSE | DELIST |
*GDU | *Glendale Resources Inc. | VSE | DELIST |
|
|
Name History | From | To |
*SmartCool Systems Inc. | 20/Jul/2004 | 26/Dec/2024 |
*Citotech Systems Inc. | 30/Oct/2000 | 19/Jul/2004 |
*Aquarius Ventures Inc. | 12/May/1999 | 29/Oct/2000 |
*Odessa Petroleum Corporation | 10/Mar/1997 | 11/May/1999 |
*International Glendale Resources Inc. | 16/Dec/1993 | 9/Mar/1997 |
*Glendale Resources Inc. | 30/Nov/1987 | 15/Dec/1993 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|