Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mining
| (not available)
|
| *Oil and Gas Services
| (not available)
|
| *Computer And Electronic Product Manufacturing
| Pending acquisition of new business
|
Secondary
| *Administrative And Support Services
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*DLI | *Desert Lion Energy Inc. | TSX Venture | DELIST |
*CXE.H | *Camex Energy Corp. | TSX Venture | DELIST |
*CXE.H | *Camex Energy Corp old | TSX Venture | DELIST |
*CXE.H | *Camex Energy Corp. old | TSX Venture | DELIST |
*CXE | *Camex Energy Corp. old | TSX Venture | DELIST |
*CXC | *Computrex Centres Ltd. | TSX Venture | DELIST |
*CXC | *Computrex Centres Ltd. | VSE | DELIST |
|
|
Name History | From | To |
*Desert Lion Energy Inc. | 26/Feb/2018 | 16/Jul/2019 |
*Camex Energy Corp. | 4/Oct/2005 | 25/Feb/2018 |
*Computrex Centres Ltd. | 20/May/1971 | 3/Oct/2005 |
*Micrographic | 19/Dec/1969 | 19/May/1971 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|