Property Locations |
Location Name: | *Aljustrel Mine | Area Name: | * |
Effective Date: | 21/May/1998 | Location Ownership Percent: | 37 |
Expiry Date: | 20/Apr/1999 | Phone: | (not available) |
Address: | Portugal Europe
| Fax: | (not available) |
Description: | JV with Auspex Minerals Ltd. |
 |
Location Name: | *Estacao concessions | Area Name: | * |
Effective Date: | 29/Sep/1998 | Location Ownership Percent: | 30 |
Expiry Date: | 20/Apr/1999 | Phone: | (not available) |
Address: | Portugal Europe
| Fax: | (not available) |
Description: | JV with Auspex Minerals |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 24/Mar/1971 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Apr/1999 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 24/Mar/1971 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Apr/1999 | Phone: | (not available) |
Address: | Ontario Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 25/Jul/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Apr/1999 | Phone: | (not available) |
Address: | Northwest Territories Canada North America | Fax: | (not available) |
Description: | |