| Property Locations |
| Location Name: | *Caramelia Mineral Property | Area Name: | *Greenwood Mining Division |
| Effective Date: | 14/Apr/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Apr/2014 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Dominion Creek Property | Area Name: | * |
| Effective Date: | 22/Dec/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 14/May/2005 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Greenwood Gold Project | Area Name: | *Greenwood Mining Division |
| Effective Date: | 10/Mar/2005 | Location Ownership Percent: | 100 |
| Expiry Date: | 2/Dec/2011 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | Lexington Property100%,Golden Crown Property 100%,Zip Property 100%, JD Property-option to earn 100% |
 |
| Location Name: | *Hummingbird property | Area Name: | *Greenwood Mining District |
| Effective Date: | 30/May/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Aug/2001 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | leased for 10 years to Pan Orvana Resrouces Inc. |
 |
| Location Name: | *J&L Polymetallic Project - Revelstoke, B.C. | Area Name: | * |
| Effective Date: | 13/Apr/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Apr/2014 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Midway Property | Area Name: | *Greenwood Mining Division |
| Effective Date: | 22/Dec/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Apr/2014 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Newcoast Property | Area Name: | *Akumadan area of the Brong Ahafo region (S. Ghana) |
| Effective Date: | 31/Mar/1997 | Location Ownership Percent: | 50 |
| Expiry Date: | 28/Aug/2001 | Phone: | (not available) |
| Address: | Ghana Africa | Fax: | (not available) |
| Description: | in Newcoast's 80% interest |
 |
| Location Name: | *Old Nick Mineral Property | Area Name: | *Greenwood Mining Division |
| Effective Date: | 17/Mar/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Apr/2014 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 14/Jan/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Aug/2001 | Phone: | (not available) |
| Address: | Alberta Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Railroad Springs Property | Area Name: | * |
| Effective Date: | 31/Mar/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Aug/2001 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rock Creek Joint Venture | Area Name: | *Greenwood Mining Division |
| Effective Date: | 22/Dec/2004 | Location Ownership Percent: | 44 |
| Expiry Date: | 1/Aug/2009 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Sappho Property | Area Name: | * |
| Effective Date: | 22/Dec/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Jun/2006 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Silica Property | Area Name: | *Golden Mining Division |
| Effective Date: | 5/Apr/1991 | Location Ownership Percent: | 100 |
| Expiry Date: | 28/Aug/2001 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Virosa Property | Area Name: | * |
| Effective Date: | 28/Jan/2005 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Jul/2005 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Welbar Gold Project | Area Name: | *Caribou Mining Division |
| Effective Date: | 22/Dec/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Jun/2011 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |