| Property Locations |
| Location Name: | Descubridora and Rod properties | Area Name: | Durango State |
| Effective Date: | 7/Apr/2025 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Durango Mexico North America
| Fax: | (not available) |
| Description: | option to acquire 100% interest |
 |
| Location Name: | Operating Location (AZ) | Area Name: | |
| Effective Date: | 7/Apr/2025 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Arizona USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | Operating Location (BC) | Area Name: | |
| Effective Date: | 7/Apr/2025 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | Operating Location (Mex) | Area Name: | |
| Effective Date: | 7/Apr/2025 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Chihuahua Mexico North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | Platosa Property | Area Name: | Bermijillo |
| Effective Date: | 7/Apr/2025 | Location Ownership Percent: | 51 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Durango Mexico North America | Fax: | (not available) |
| Description: | JV with Apex Silver Mines (Amex), 49% interest. |