Property Locations |
Location Name: | *Aurex-Sinister | Area Name: | *Mayo Mining District |
Effective Date: | 25/Jan/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/2004 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | Option agrmt with YKR International Expatriate to acquire a 100% interest. |
 |
Location Name: | *Canalask-Onion PGM Property | Area Name: | *Whitehorse Mining District |
Effective Date: | 22/Oct/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/2004 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Catalytic Sulphur Corporation & Nitrox Metals Corporation | Area Name: | * |
Effective Date: | 20/Aug/1998 | Location Ownership Percent: | 75 |
Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | JV with Boliden Westmin Limited. |
 |
Location Name: | *Cerro Ocre claim | Area Name: | Central Porphyry Copper Belt |
Effective Date: | 10/Apr/2002 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Chile South America
| Fax: | (not available) |
Description: | see bulletin dated Apr 10, 2002 |
 |
Location Name: | *Cook JV Properties (Russell Creek & Watabeag) | Area Name: | *Timmins Mining District |
Effective Date: | 14/Dec/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/2004 | Phone: | (not available) |
Address: | Ontario Canada North America | Fax: | (not available) |
Description: | Acquired Boliden Westmin's 61.94% interest. Granted Echo Bay Mines Ltd. option to earn 65% 11/17/99. |
 |
Location Name: | *Eureka, Armenius, Track | Area Name: | *Tintina Gold Belt |
Effective Date: | 28/Apr/1999 | Location Ownership Percent: | 50 |
Expiry Date: | 8/Jun/2004 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | Eureka Joint Venture w/Nordac Resources (50%) |
 |
Location Name: | *Gabriela - Lucy claim | Area Name: | Central Porphyry Copper Belt |
Effective Date: | 10/Apr/2002 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Chile South America
| Fax: | (not available) |
Description: | see bulleitn dated Apr 10, 2002. |
 |
Location Name: | *Hyland Project | Area Name: | *Watson Lake Mining District |
Effective Date: | 9/Mar/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/2004 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Islena Project | Area Name: | 285 km south of Antofagasta |
Effective Date: | 15/Apr/1999 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Atacama Chile South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Islena Property | Area Name: | Within the Atacama Desert |
Effective Date: | 21/Oct/1998 | Location Ownership Percent: | 60 |
Expiry Date: | | Phone: | (not available) |
Address: | Atacama Chile South America
| Fax: | (not available) |
Description: | 60% interest being earned from Compania Contractural Minera Ojos Del Salado (Phelps Dodge, Chile). |
 |
Location Name: | *Logan JV | Area Name: | *Finlayson Lake District |
Effective Date: | 1/Aug/1995 | Location Ownership Percent: | 60 |
Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Selwyn Basin Project | Area Name: | *Selwyn Basin District |
Effective Date: | 1/Sep/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Dec/2004 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Tillex Syndicate Property | Area Name: | *Currie Township |
Effective Date: | 14/Dec/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Dec/2004 | Phone: | (not available) |
Address: | Ontario Canada North America | Fax: | (not available) |
Description: | Subject to a 12% non-assessable interest retained by Inco. |
 |
Location Name: | *Wolverine Project | Area Name: | *Finlayson Lake District |
Effective Date: | 26/Mar/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Yara Property | Area Name: | *Bathurst District |
Effective Date: | 10/Apr/2002 | Location Ownership Percent: | 100 |
Expiry Date: | 20/Dec/2004 | Phone: | (not available) |
Address: | Nunavut Canada North America
| Fax: | (not available) |
Description: | see bulletin dated Apr 10, 2002 |