| Property Locations |
| Location Name: | *Mt. Kare Property | Area Name: | * |
| Effective Date: | 16/Apr/1997 | Location Ownership Percent: | 90 |
| Expiry Date: | 6/Feb/2003 | Phone: | (not available) |
| Address: | Papua New Guinea Oceania | Fax: | (not available) |
| Description: | Acquisition of Carpenter Pacific Resources NL 25% interest. |
 |
| Location Name: | *Nevada | Area Name: | *Lander County, Battle Mountain Mining District |
| Effective Date: | 1/Jun/2002 | Location Ownership Percent: | 0 |
| Expiry Date: | 14/Jun/2017 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 16/Apr/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 15/Dec/1997 | Phone: | (not available) |
| Address: | New Mexico USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (BC) | Area Name: | * |
| Effective Date: | 30/Jul/1980 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Feb/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (ROP) | Area Name: | * |
| Effective Date: | 16/Apr/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 10/Jul/2014 | Phone: | (not available) |
| Address: | Panama North America | Fax: | (not available) |
| Description: | |