Property Locations |
Location Name: | *Agua de Castilla Gold Prospect | Area Name: | *Epithermal Gold-Silver |
Effective Date: | 2/Oct/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Chimberos Property | Area Name: | * |
Effective Date: | 1/Jan/2004 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2015 | Phone: | (not available) |
Address: | Chile South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *El Desierto | Area Name: | *Epithermal Gold, Silver |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *El Desierto Property | Area Name: | *Cordilleran Occidental |
Effective Date: | 16/Apr/1996 | Location Ownership Percent: | 99 |
Expiry Date: | 31/Dec/2012 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Epithermal Gold-Silver Prospect |
 |
Location Name: | *Eskapa Concessions | Area Name: | *Volcanic Hosted Silver/ Gold/ Copper |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Eskapa Prospect | Area Name: | * |
Effective Date: | 16/Apr/1996 | Location Ownership Percent: | 99 |
Expiry Date: | 31/Dec/2012 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Epithermal Gold-Silver, Copper Prospects |
 |
Location Name: | *INCA Property | Area Name: | * |
Effective Date: | 11/Jan/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/2009 | Phone: | (not available) |
Address: | Chile South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Los Zorros | Area Name: | * |
Effective Date: | 29/Jan/2003 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2015 | Phone: | (not available) |
Address: | Chile South America
| Fax: | (not available) |
Description: | Gold Prospects |
 |
Location Name: | *SAMEX S.A. | Area Name: | * |
Effective Date: | 16/Jan/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (2) 783202 (primary) |
Address: | Casilla 474 Av. 14 de Septiembre #5080 Esquina Calle 5 Obrajes,La Paz Bolivia South America | Fax: | (2) 786990 (primary) |
Description: | |
 |
Location Name: | *Santa Isabel | Area Name: | * |
Effective Date: | 24/Mar/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/2012 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Zinc-Silver-Lead-Indium-Copper-Gold Targets |
 |
Location Name: | *Santa Isabel Project - Vera Cruz West Zone | Area Name: | *Porphyry Zinc - Silver - Lead - Copper - Gold |
Effective Date: | 6/Nov/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Sora Sora Gold-Silver Prospect | Area Name: | *Oruro-Patacamaya Polymetallic Mineral Belt |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America | Fax: | (not available) |
Description: | |
 |
Location Name: | *South American Office | Area Name: | * |
Effective Date: | 6/Apr/1979 | Location Ownership Percent: | 100 |
Expiry Date: | 16/Jan/1998 | Phone: | (2) 790433 (primary) |
Address: | P.O. Box Casilla 474 Calle 21 #8365 Calacoto La PazBolivia South America | Fax: | (2) 790434 (primary) |
Description: | |
 |
Location Name: | *Walter | Area Name: | * |
Effective Date: | 1/Nov/1994 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/2008 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Vein/Intrusion Gold-Silver-Lead-Zinc-Copper-Bismuth |
 |
Location Name: | *Walter Property | Area Name: | *Vein/instrusion Gold - Silver - Zinc - Copper |
Effective Date: | 25/Aug/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Wara Wara | Area Name: | *Sediment-Hosted Zinc/Silver/ Lead/ Copper/ Gold |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Wara Wara Prospect | Area Name: | *Aguilar-Esperanza district |
Effective Date: | 8/Apr/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/2012 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Sediment-Hosted Zinc-Silver-Lead-Copper Targets |
 |
Location Name: | *Yaretani | Area Name: | * |
Effective Date: | 20/Oct/1994 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2015 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Shear & Sediment - Hosted Gold Targets |
 |
Location Name: | *Yaretani | Area Name: | *Shear & Sediment-Hosted Gold |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Jun/1999 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |