| Property Locations |
| Location Name: | *Beta Creek diamond project | Area Name: | Northern Kimberley |
| Effective Date: | 6/Sep/1983 | Location Ownership Percent: | 10 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Australia Australia | Fax: | (not available) |
| Description: | 10% 'free" carried interest, with Striker Resources NL's 90%; JV with Rio Tinto and Ashton |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 6/Sep/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 24/May/1999 | Phone: | (not available) |
| Address: | Guinea Africa | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 6/Sep/1983 | Location Ownership Percent: | 100 |
| Expiry Date: | 24/May/1999 | Phone: | (not available) |
| Address: | Cote d' Ivoire Africa | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Seppelt Project | Area Name: | *Forrest River Aboriginal Reserve, Ashmore |
| Effective Date: | 8/Feb/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 23/Oct/2008 | Phone: | (not available) |
| Address: | Australia Australia
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Wafi Project | Area Name: | *Morobe Province |
| Effective Date: | 26/Aug/1998 | Location Ownership Percent: | 45 |
| Expiry Date: | 26/Oct/1998 | Phone: | (not available) |
| Address: | Papua New Guinea Oceania
| Fax: | (not available) |
| Description: | owned by the Rio Tinto Group |