| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Sporting And Athletic Goods Manufacturing
| The Company is involved in manufacturing small recreational watercrafts called Jet Boats. The two-seat Jet Boat is a lightweight craft powered either by an inboard or outboard engine.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BOR.H | *Border Petroleum Limited | TSX Venture | DELIST |
| *BOR | *Border Petroleum Limited | TSX Venture | DELIST |
| *BOR | *Border Petroleum Corp | TSX Venture | DELIST |
| *BOP.H | *Border Petroleum Inc | TSX Venture | DELIST |
| *MOT.H | *Moneta Resources Inc | TSX Venture | DELIST |
| *TMR.H | *Templar Resources Corp. | TSX Venture | DELIST |
| *TMR | *Templar Resources Corp. | TSX Venture | DELIST |
| *TMR | *Templar Resources Corp. | VSE | DELIST |
| | *Templar Fincl Corp. | VSE | DELIST |
| *SMP | *Simplon Resources Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Border Petroleum Limited | 24/Mar/2014 | 24/May/2021 |
| *Border Petroleum Corp. | 14/Sep/2010 | 23/Mar/2014 |
| *Border Petroleum Inc. | 7/Aug/2008 | 13/Sep/2010 |
| *Moneta Resources Inc. | 7/Jun/2007 | 6/Aug/2008 |
| *Templar Resources Corp. | 22/Jul/1993 | 6/Jun/2007 |
| *Simplon Resources Ltd. | 22/Jul/1986 | 21/Jul/1993 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|