| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
| *Gold And Silver Mining
| The Company is involved in the acquisition, exploration and development of mineral properties.
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *GCM | *Gran Colombia Gold Corp | TSX Venture | DELIST |
| *GCM.WT | *Gran Colombia Gold Corp wt ex 24aug2015 | TSX Venture | DELIST |
| *GCM.WT | *Gran Colombia Gold Corp wt | TSX Venture | DELIST |
| *GCM | *Gran Colombia Gold Corp. old | TSX Venture | DELIST |
| *TPR.H | *Tapestry Resource Corp | TSX Venture | DELIST |
| *TPR.H | *Tapestry Resource Corp | TSX Venture | DELIST |
| *TPV.H | *Tapestry Ventures Ltd. | TSX Venture | DELIST |
| *TPV.T | *Tapestry Ventures Ltd. | TSX Venture | DELIST |
| *TPV | *Tapestry Ventures Ltd. | TSX Venture | DELIST |
| *TPV | *Tapestry Ventures Ltd. | VSE | DELIST |
| *TPV.WT.A | *Tapestry Ventures Ltd Wt 16De96 | VSE | DELIST |
| *IIR | *Intl Impala Resources Ltd | VSE | DELIST |
| *IIR.WT | *Intl Impala Resources Ltd. wt 11My92 | VSE | DELIST |
| *IIR.WT.A | *Intl Impala Resources Ltd wt A 5Ja90 | VSE | DELIST |
| *IMR | *Impala Resources Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Gran Colombia Gold Corp. | 24/Aug/2010 | 21/Dec/2010 |
| *Tapestry Resource Corp. | 23/Dec/2004 | 23/Aug/2010 |
| *Tapestry Ventures Ltd. | 13/Nov/1992 | 22/Dec/2004 |
| *International Impala Resources Ltd. | 26/Aug/1987 | 12/Nov/1992 |
| *Impala Resources Ltd. | 17/Jan/1983 | 25/Aug/1987 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2010 CFR | Not Received |
|
|
|
|