|
 |
 |
|  |
 |
Financing Type | Company* | Announce Date | Notice Date | Gross Proceeds | Curr. | Security | Total Sec. Issued | P/C** |
Private Placement | Facedrive Inc. | 11/May/2022 | 11/May/2022 | 17,499,999.44 | CDN | Unit | 29661016 | |
Private Placement | Facedrive Inc. | 11/Mar/2022 | 11/Mar/2022 | 4,700,000.00 | CDN | Unit | 7343750 | |
Private Placement | Facedrive Inc. | 30/Apr/2021 | 30/Apr/2021 | 20,499,993.00 | CDN | Share | 1518518 | |
Private Placement | Facedrive Inc. | 24/Sep/2020 | 24/Sep/2020 | 2,642,790.47 | CDN | Share | 137119 | |
Private Placement | Facedrive Inc. | 30/Jul/2020 | 30/Jul/2020 | 9,999,999.00 | CDN | Share | 1111111 | |
|  |
|
 |
*Historical, *Company Name as of announcement date, **P/C - Post Consolidation
|  |