General Information |
Trading Status: | TRADING | Ex Dividend: | N |
Type: | EQUITY | Currency: | CDN |
Sub Type: | COMMON | Market Tier: | Tier2 |
Listed Date: | 25/May/2012 |
|
|
Security Description/Comments |
-n/c from Focus Metals Inc. (FMS) 1:1 25may2012 |
|
|
Short Summary |
Short Volume | As Of |
97,340 | 15/Nov/2018 |
400 | 31/Oct/2018 |
67,667 | 15/Oct/2018 |
|
|  |
Trading History |
| This Week | This Month | This Year | Last Year |
High: | 0.110 | 0.110 | 0.110 | 0.060 |
Low: | 0.060 | 0.055 | 0.055 | 0.015 |
Close: | 0.090 | 0.090 | 0.090 | 0.055 |
|
|
All Time Records |
High: | 0.870 | 03/Jul/2012 | Volume: | 7,020,540 | 21/Nov/2018 |
Low: | 0.010 | 13/Dec/2019 | Value: | 658,375.73 | 08/Aug/2016 |
| # Trades: | 927 | 12/Nov/2012 |
|
|
Security History |
Symbol | Security Name | Market | Status | Symbol Expiry |
FMS | Focus Graphite Inc. | TSX Venture | TRADING |
-- |
|
|