General Information |
Trading Status: | TRADING | Ex Dividend: | N |
Type: | EQUITY | Currency: | CDN |
Sub Type: | COMMON | Market Tier: | Tier2 |
Listed Date: | 02/Jan/2018 |
|
|
Security Description/Comments |
Jan.02.2018 - CUSIP Change & Consolidation |
|
|
Short Summary |
Short Volume | As Of |
800 | 15/Nov/2018 |
800 | 31/Oct/2018 |
900 | 15/Oct/2018 |
|
|  |
Trading History |
| This Week | This Month | This Year | Last Year |
High: | 0.000 | 0.150 | 0.240 | 0.120 |
Low: | 0.000 | 0.125 | 0.070 | 0.035 |
Close: | 0.000 | 0.125 | 0.125 | 0.090 |
|
|
All Time Records |
High: | 0.890 | 19/Jul/2018 | Volume: | 252,500 | 23/Oct/2018 |
Low: | 0.035 | 26/Aug/2024 | Value: | 191,540.00 | 23/Oct/2018 |
| # Trades: | 71 | 27/Feb/2019 |
|
|
Security History |
Symbol | Security Name | Market | Status | Symbol Expiry |
CWV | Crown Point Energy Inc. | TSX Venture | TRADING |
-- |
|
|